TI德州儀器低功耗比較器
發(fā)布時間:2021-06-18 17:07:17 瀏覽:781
相對比較兩個或多個數(shù)值數(shù)據(jù)以判斷它們是否相等,或判斷它們相互之間的大小關(guān)聯(lián)和次序稱為比較。能夠?qū)崿F(xiàn)相對比較功能模塊的電源電路或元器件稱為比較器
TI德州儀器低功耗比較器提供了全系列的低功耗比較器產(chǎn)品,根據(jù)使用低功耗比較器能夠提高電池壽命。
深圳市立維創(chuàng)展科技有限公司,專注于TI 德州老品牌可推出的新品,并備有備品系列儲備,可當(dāng)天上線。
或聯(lián)系我們的銷售工程師: 0755-83050846 QQ :3312069749
Part number | Number of channels | Propagation delay time | Vs | Vs | Vos (offset voltage @ 25 C) | Iq per channel | Input bias current (+/-) | Operating temperature range | VICR | VICR |
TLV7032 | 2 | 3 | 6.5 | 1.6 | 8 | 0.0003 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7031-Q1 | 1 | 3 | 6.5 | 1.6 | 8 | 0.00039 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7042 | 2 | 3 | 6.5 | 1.6 | 8 | 0.0003 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7041-Q1 | 1 | 3 | 6.5 | 1.6 | 8 | 0.00039 | 0.002 | -40 to 125 | 0 | 0 |
TLV7022 | 2 | 0.26 | 6.5 | 1.6 | 8 | 0.0047 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7012 | 2 | 0.26 | 6.5 | 1.6 | 8 | 0.0047 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV4011 | 1 | 5 | 6 | 1.3 | 9 | 0.003 | 25 | -40 to 85 | 6 | 1.3 |
TLV4062 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV4082 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV7031 | 1 | 3 | 6.5 | 1.6 | 8 | 0.000335 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7034 | 4 | 3 | 6.5 | 1.6 | 8 | 0.000315 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7044 | 4 | 3 | 6.5 | 1.6 | 8 | 0.0003 | 0.002 | -40 to 125 | --- | 6.6 |
TLV4062-Q1 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV4082-Q1 | 2 | 5.5 | 5.5 | 1.5 | 6 | 0.002 | 15 | -40 to 125 | 5.5 | 1.5 |
TLV6703-Q1 | 1 | 18 | 18 | 1.8 | 2 | 0.006 | 25 | -40 to 125 | 6.5 | 0 |
TLV4011-Q1 | 1 | 5 | 6 | 1.3 | 9 | 0.003 | 25 | -40 to 125 | 6 | 1.3 |
TLV6700-Q1 | 2 | 18 | 18 | 1.8 | 2 | 0.006 | 15 | -40 to 125 | 6.5 | 0 |
TLV4051 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV4031 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV4021 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV4041 | 1 | 0.36 | 5.5 | 1.6 | 4 | 0.002 | 5 | -40 to 125 | 5.5 | 1.6 |
TLV6700 | 2 | 18 | 18 | 1.8 | 2 | 0.006 | 15 | -40 to 125 | 6.5 | 0 |
TLV6703 | 1 | 18 | 18 | 1.8 | 2 | 0.006 | 25 | -40 to 125 | 6.5 | 0 |
TLV6710 | 2 | 9.9 | 36 | 1.8 | 2 | 0.008 | 25 | -40 to 125 | 1.7 | 0 |
TLV6713 | 1 | 10 | 36 | 1.8 | 2 | 0.008 | 25 | -40 to 125 | 1.7 | 0 |
TLV7041 | 1 | 3 | 6.5 | 1.6 | 8 | 0.000335 | 0.002 | -40 to 125 | 6.6 | 0 |
TLV7021 | 1 | 0.26 | 5.5 | 1.6 | 8 | 0.005 | 0.005 | -40 to 125 | 5.6 | 0 |
TLV7011 | 1 | 0.26 | 5.5 | 1.6 | 8 | 0.005 | 0.005 | -40 to 125 | 5.6 | 0 |
TLV3691 | 1 | 24 | 6.5 | 0.9 | 15 | 0.000075 | 0.1 | -40 to 125 | 6.6 | -0.1 |
TLV3012-Q1 | 1 | 6 | 5.5 | 1.8 | 12 | 0.0028 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3011-EP | 1 | 6 | 5.5 | 1.8 | 15 | 0.0028 | 0.01 | -55 to 125 | 5.7 | -0.2 |
TLV3012 | 1 | 6 | 5.5 | 1.8 | 12 | 0.0028 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3011 | 1 | 6 | 5.5 | 1.8 | 12 | 0.0028 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV7081 | 1 | 4 | 5.5 | 1.7 | 10 | 0.000379 | 0.01 | -40 to 125 | 6.6 | 0 |
LMV7275-Q1 | 1 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
LMC7215-Q1 | 1 | 24 | 8 | 2 | 6 | 0.0007 | 0.00005 | -40 to 85 | 8.2 | -0.2 |
LMV7231 | 6 | 5.6 | 5.5 | 2.2 | 6 | 0.0076 | 5 | -40 to 125 | 5.5 | -0.3 |
LMC6772-Q1 | 2 | 4 | 15 | 2.7 | 10 | 0.006 | 0.0004 | -40 to 125 | 15.2 | -0.2 |
TLV3492A-EP | 2 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.05 | -55 to 125 | 5.7 | -0.2 |
TXS03121 | 1 | 0.7 | 5.5 | 2.5 | 10 | 0.005 | 500 | -40 to 85 | 5.5 | 0.8 |
LMP7300 | 1 | 7.7 | 12 | 2.7 | 0.75 | 0.01 | 3 | -40 to 125 | 11.1 | 1 |
TLV7211 | 1 | 4 | 15 | 2.7 | 15 | 0.007 | 0.00004 | -40 to 85 | 15.2 | 0 |
TLV7211A | 1 | 4 | 15 | 2.7 | 5 | 0.007 | 0.00004 | -40 to 85 | 15.2 | 0 |
LPV7215 | 1 | 12 | 5.5 | 2.7 | 3.4 | 0.00058 | 0.001 | -40 to 125 | 5.5 | 0 |
TLC3704-Q1 | 4 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 125 | 15 | 0 |
TLV3701-EP | 1 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125 | 21 | -0.1 |
TLV3701-Q1 | 1 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125 | 21 | -0.1 |
TLV3702-Q1 | 2 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125 | 21 | -0.1 |
LMV7291 | 1 | 1.8 | 5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.1 | -0.1 |
TLC3702-Q1 | 2 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 125 | 15 | 0 |
LMV7271 | 1 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
LMV7272 | 2 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
LMV7275 | 1 | 1.8 | 5.5 | 1.8 | 4 | 0.01 | 100 | -40 to 85 | 5.6 | -0.1 |
TLV3491 | 1 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3492 | 2 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLV3494 | 4 | 6 | 5.5 | 1.8 | 15 | 0.00085 | 0.01 | -40 to 125 | 5.7 | -0.2 |
TLC3702-EP | 2 | 1.1 | 16 | 4 | 5 | 0.009 | 0.03 | -55 to 125 | 15 | 0 |
TLV3704 | 4 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125, | 21 | -0.1 |
TLV2302 | 2 | 55 | 16 | 2.5 | 5 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV2704 | 4 | 64 | 16 | 2.5 | 5 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV2304 | 2 | 55 | 16 | 2.5 | 4 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV3404 | 4 | 55 | 16 | 2.7 | 3.6 | 0.00047 | 0.1 | -40 to 125, | 21 | 0 |
TLV2702 | 2 | 64 | 16 | 2.5 | 5 | 0.0014 | 0.25 | -40 to 125 | 21 | -0.1 |
TLV3701 | 1 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125, | 21 | -0.1 |
TLV3702 | 2 | 36 | 16 | 2.7 | 5 | 0.00056 | 0.1 | -40 to 125, | 21 | -0.1 |
TLV3401 | 1 | 55 | 16 | 2.7 | 3.6 | 0.00047 | 0.1 | 0 to 70, | 21 | 0 |
TLV3402 | 2 | 55 | 16 | 2.7 | 3.6 | 0.00047 | 0.1 | -40 to 125, | 21 | 0 |
TLC3702M | 2 | 1.1 | 16 | 4 | 5 | 0.009 | 0.03 | -55 to 125 | 15 | 0 |
TLC3704M | 4 | 1.1 | 16 | 4 | 5 | 0.009 | 0.03 | -55 to 125 | 15 | 0 |
LMC7215 | 1 | 24 | 8 | 2 | 6 | 0.0007 | 0.00005 | -40 to 85 | 8.2 | -0.2 |
LMC7225 | 1 | 24 | 8 | 2 | 6 | 0.0007 | 0.00005 | -40 to 85 | 8.2 | -0.2 |
LMC6762 | 2 | 4 | 15 | 2.7 | 5 | 0.006 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
LMC6772 | 2 | 4 | 15 | 2.7 | 5 | 0.006 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
LMC7211-N | 1 | 4 | 15 | 2.7 | 5 | 0.007 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
LMC7221 | 1 | 4 | 15 | 2.7 | 5 | 0.007 | 0.0004 | -40 to 85 | 15.2 | -0.2 |
TLC3702 | 2 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 85, | 15 | 0 |
TLC3704 | 4 | 1.1 | 16 | 3 | 5 | 0.009 | 0.03 | -40 to 85, | 15 | 0 |
推薦資訊
ADT7516/ADT7517/ADT7519集成了一個10位溫度數(shù)字轉(zhuǎn)換器,一個10位4通道ADC和一個4通道12/10/8位DAC在一個16針QSOP包中。ADT7517?還有一個內(nèi)置的帶隙溫度傳感器和一個10位ADC,適用于溫度監(jiān)測和0.25°C分辨率的數(shù)字化。
TDK? μPOL? DC-DC轉(zhuǎn)換器,這是業(yè)界最緊湊、功率密度最高的負(fù)載點解決方案,適用于大數(shù)據(jù)、機(jī)器學(xué)習(xí)、人工智能(AI)、5G蜂窩、物聯(lián)網(wǎng)和計算企業(yè)等應(yīng)用。
在線留言
五月天国产| 亚洲一区日韩| 欧美在线| 成人性生生活性生生交| 男人的天堂色偷偷| 开心五月激情五月| 超碰夫妻| 色啦啦| 宜良县| 亚洲AV蜜桃永久无码精品| 韩国精品久久久久久无码| 亚洲高清国产拍精品熟女| 中文无码一区二区不卡αv| 激情欧美日韩一区二区| 太白县| av色综合网| 99精品少妇| 伊人色综合久久天天| 无码国产69精品久久久孕妇| 丰满熟妇人妻AV无码区| 性按摩xxxx在线观看| 久久999精品国产只有精品| 少妇无码av无码专区| 欧美成人精品三级在线观看| 女人天堂av在线| 精品国产一区二区三区免费| 亚洲日韩激情无码一区| 14又嫩又紧水又多| 天天狠天天情天天天天透| 国产精品色午夜免费视频| 最近中文字幕大全免费版在线| 无码人妻精品一二三区免费| 丰满少妇人妻无码| 这里只有国产中文精品99久久| 精品无码久久久久国产APP| 中文无码熟妇人妻AV在线| 香蕉网址| 久久片| 亚洲理论精品午夜电影| 999久久久| 1区3区4区产品乱入视频|